Guangzhou Dizuo Clothing StoreLuxury-style men's wool sweater, thickened for winter, with a half-high zip-up collar, a fashionable and warm knit sweater for middle-aged men, and it's anti-pillingEncryption message forwarding
Product Reviews
q**v
1 item




Product Attributes
Packaging Information
Product weight and dimensions
| Color | Size | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|---|
| Camel color | 165/M [50-62.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Camel color | 170g/L [62.5-70kg] | 40 | 30 | 20 | 24000 | 480 |
| Camel color | 175/XL [70-77.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Camel color | 180/2XL [<ne2> ] | 40 | 30 | 20 | 24000 | 480 |
| Camel color | 185/3XL [85-92.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Camel color | 190/4XL [92.5-100kg] | 40 | 30 | 20 | 24000 | 480 |
| Molan | 165/M [50-62.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Molan | 170g/L [62.5-70kg] | 40 | 30 | 20 | 24000 | 480 |
| Molan | 175/XL [70-77.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Molan | 180/2XL [<ne2> ] | 40 | 30 | 20 | 24000 | 480 |
| Molan | 185/3XL [85-92.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Molan | 190/4XL [92.5-100kg] | 40 | 30 | 20 | 24000 | 480 |
| Deep smoke gray | 165/M [50-62.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Deep smoke gray | 170g/L [62.5-70kg] | 40 | 30 | 20 | 24000 | 480 |
| Deep smoke gray | 175/XL [70-77.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Deep smoke gray | 180/2XL [<ne2> ] | 40 | 30 | 20 | 24000 | 480 |
| Deep smoke gray | 185/3XL [85-92.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Deep smoke gray | 190/4XL [92.5-100kg] | 40 | 30 | 20 | 24000 | 480 |
| Wine red | 165/M [50-62.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Wine red | 170g/L [62.5-70kg] | 40 | 30 | 20 | 24000 | 480 |
| Wine red | 175/XL [70-77.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Wine red | 180/2XL [<ne2> ] | 40 | 30 | 20 | 24000 | 480 |
| Wine red | 185/3XL [85-92.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Wine red | 190/4XL [92.5-100kg] | 40 | 30 | 20 | 24000 | 480 |
| Dark green | 165/M [50-62.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Dark green | 170g/L [62.5-70kg] | 40 | 30 | 20 | 24000 | 480 |
| Dark green | 175/XL [70-77.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Dark green | 180/2XL [<ne2> ] | 40 | 30 | 20 | 24000 | 480 |
| Dark green | 185/3XL [85-92.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Dark green | 190/4XL [92.5-100kg] | 40 | 30 | 20 | 24000 | 480 |
| Deep gray flower | 165/M [50-62.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Deep gray flower | 170g/L [62.5-70kg] | 40 | 30 | 20 | 24000 | 480 |
| Deep gray flower | 175/XL [70-77.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Deep gray flower | 180/2XL [<ne2> ] | 40 | 30 | 20 | 24000 | 480 |
| Deep gray flower | 185/3XL [85-92.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Deep gray flower | 190/4XL [92.5-100kg] | 40 | 30 | 20 | 24000 | 480 |
| Bright red | 165/M [50-62.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Bright red | 170g/L [62.5-70kg] | 40 | 30 | 20 | 24000 | 480 |
| Bright red | 175/XL [70-77.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Bright red | 180/2XL [<ne2> ] | 40 | 30 | 20 | 24000 | 480 |
| Bright red | 185/3XL [85-92.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Bright red | 190/4XL [92.5-100kg] | 40 | 30 | 20 | 24000 | 480 |
| Black | 165/M [50-62.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Black | 170g/L [62.5-70kg] | 40 | 30 | 20 | 24000 | 480 |
| Black | 175/XL [70-77.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Black | 180/2XL [<ne2> ] | 40 | 30 | 20 | 24000 | 480 |
| Black | 185/3XL [85-92.5kg] | 40 | 30 | 20 | 24000 | 480 |
| Black | 190/4XL [92.5-100kg] | 40 | 30 | 20 | 24000 | 480 |
Product Details
- [Prices during platform promotions]
- [Price outside of platform promotions]
- [List Price]
- [Total Sales Volume Across the Internet]
- Price before the event: (1) In non-distribution scenarios, it refers to the sales price of goods before the warm-up period (or the peak period if there is no warm-up period) of the platform event (excluding the event in the distribution scenario); (2) In the distribution scenario, it specifically refers to the sales price of goods before the warm-up period (or the peak period if there is no warm-up period) of the distribution event.
- The aforementioned prices do not include various platform-issued subsidies, cross-store coupons, red envelopes, or other discounts, nor do they include merchant-set discounts such as minimum purchase requirements, coupons, store rebates, store member discounts, L-member prices, and merchant-set single-item discounts for specific groups. These prices will include other non-platform promotional discounts (including merchant-set single-item discounts for non-specific groups, the final price being determined by the merchant). The aforementioned product sales price refers to the price displayed on the product page on the day of purchase; if the merchant adjusts the sales price multiple times on the same day, the last displayed sales price will be used.
-
The crossed-out price refers to the product price under the merchant's self-marketing campaign scenario. This price does not include various promotional activities on the platform. It may be the product's manufacturer's suggested retail price or a previously displayed selling price, not the original price, and is for reference only.
-
Unmarked price: The selling price set by the merchant on the 1688 platform. The actual transaction price may vary depending on the various promotional activities set by the merchant, and the final price is subject to the price on the order settlement page.
- This refers to the listed price of the product on the 1688 platform, which is set by the merchant and then discounted by the L member price. It is not the original price and is for reference only.
- This refers to the cumulative sales volume of the same product across multiple platforms (including Taobao, Tmall, and other e-commerce platforms).
-
Similar products: refers to products that are highly similar in multiple dimensions such as name, appearance, specifications, ingredients, color, material, efficacy, and function, but does not mean that the two have completely identical brands, quality, efficacy, or functions.
- *Note:
SHIPPING & DELIVERY
We offer Free Shipping on all orders within the USA.
Every package is shipped securely with UPS, and you’ll receive your tracking number within 1 business day so you can follow your delivery every step of the way.
MONEY BACK GUARANTEE
30-Day Money-Back Guarantee
We love our products and are confident that you will too! That’s why we offer a 30-day return policy. If you're not satisfied with your purchase for any reason, you can return or exchange it within 30 days.
MATERIALS
At Palmer & Claire, we believe in creating clothing that feels as good as it looks. That’s why we use high-quality, eco-friendly fabrics designed to be both sustainable and durable.
Our focus is on timeless, premium pieces you’ll enjoy wearing for years—proving that sustainable fashion can go hand in hand with style, comfort, and quality.
BESTSELLERS
30-Day Money-Back Guarantee
We stand behind every piece at Palmer & Claire.
Your satisfaction is our promise, which is why we offer a
30-Day Money-Back Guarantee. If your order isn’t exactly what you hoped for, simply return it for a full refund.
FROM NEW YORK WITH LOVE!
Palmer & Claire proudly serves the U.S., bringing
over 15 years of experience in timeless,
high-quality fashion. From first browse to unboxing, your
satisfaction is our priority, as we deliver elegance and a touch of New York style straight to your doorstep.